The core functions are:
Contucts
Maoneni N (District Planner)
Matamba N (Planning Clerk)
Ruzive L (Wash and Environment Clerk)
The core functions are:
Maoneni N (District Planner)
Matamba N (Planning Clerk)
Ruzive L (Wash and Environment Clerk)
| SIZE(M2) | RESIDENTIAL | COMMERCIAL |
|---|---|---|
| 200 | $3105 | $3565 |
| 300 | $3680 | $4370 |
| 875 | $6986 | $8999 |
| 1000 | $7705 | $10005 |
| 1500 | $10580 | $14030 |
| SIZE(M2) | RESIDENTIAL | COMMERCIAL |
|---|---|---|
| 200 | $2645 | $2875 |
| 300 | $2990 | $3335 |
| 875 | $4974 | $5980 |
| 1000 | $5405 | $6555 |
| 1500 | 7130 | $8855 |
| SIZE(M2) | RESIDENTIAL | COMMERCIAL |
|---|---|---|
| 200 | $2185 | $2415 |
| 300 | $2875 | $3795 |
| 875 | $4974 | $5980 |
| 1000 | $3105 | $4255 |
| 1500 | 3680 | $5405 |
Copyright © 2020 - All Rights Reserved - www.chikombardc.org.zw